Chicago Bridge Competition
Each year, the Bradgate Bridge Club runs a Knock-out Chicago Bridge Competition that is played in members' homes.
Rules
- Each match will consist of 20 hands using Chicago scoring.
- Honours do not count.
- Passed out hands are redealt with the same dealer (i.e. they do not count as one of the 20 hands).
- Date and venue to be mutually agreed.
- The first named pair are the HOME team. They must offer their opponents 3 dates with a 7.15pm start time.
- Daytime play is allowed if agreed by all 4 players.
- Members can partner a non-member.
- Substitutes are not allowed.
- The play by dates for each round will be scheduled approximately every 4 weeks.
- Entry fee is £4 per pair, payable to the Treasurer.
- Entries are by signing up on the sheet at the Club.
- Gift voucher prizes awarded to the winners (and runners-up depending on number of entries).
Draw
| Preliminary | Round 1 | Quarter Final | Semi Final | Final | ||||
|---|---|---|---|---|---|---|---|---|
| 28th January | 25th February | 7th April | 26th May | 28th June | ||||
| 1 | Rosemary Pearson Pat Dobbs V Jackie Highfield Eleanor Freshwater |
1 | Rosemary Pearson Pat Dobbs V Lesley Chadwick Jim Wilkinson |
1 | Rosemary Pearson Pat Dobbs V Jill Bentley Jill Myring |
1 | Rosemary Pearson Pat Dobbs V Diana Bowden Pauline Dignan |
Rosemary Pearson Pat Dobbs V Ian Inglis Pam Inglis |
| 2 | Lesley Chadwick Jim Wilkinson V BYE |
|||||||
| 3 | Jill Bentley Jill Myring V BYE |
2 | Jill Bentley Jill Myring V Lynda Symonds Mary Clarke |
|||||
| 4 | Lynda Symonds Mary Clarke V BYE |
|||||||
| 5 | Sandra Middleditch Barbara Holt V Gilly Walton Sue Tyler |
3 | Gilly Walton Sue Tyler V Diana Bowden Pauline Dignan |
2 | Diana Bowden Pauline Dignan V Monica Lucas Brenda Harris |
|||
| 6 | Diana Bowden Pauline Dignan V BYE |
|||||||
| 7 | Monica Lucas Brenda Harris V BYE |
4 | Monica Lucas Brenda Harris V Richard Rees Val Rees |
|||||
| 8 | Richard Rees Val Rees V BYE |
|||||||
| 9 | Janice Evans Vera Blackman V Ruth Page Susie Perrit |
5 | Ruth Page Susie Perrit V Ian Inglis Pam Inglis |
3 | Ian Inglis Pam Inglis V Richard Howard Sue Howard |
2 | Ian Inglis Pam Inglis V Ray Alexander Maurice Smith |
|
| 10 | Ian Inglis Pam Inglis V BYE |
|||||||
| 11 | Richard Howard Sue Howard V BYE |
6 | Richard Howard Sue Howard V Jeanette Marshall Penny Hodgson |
|||||
| 12 | Jeanette Marshall Penny Hodgson V BYE |
|||||||
| 13 | Thelma Adams Laurie Tillen V BYE |
7 | Thelma Adams Laurie Tillen V Gail Tillen Glad Skinner |
4 | Gail Tillen Glad Skinner V Ray Alexander Maurice Smith |
|||
| 14 | Gail Tillen Glad Skinner V BYE |
|||||||
| 15 | Ray Alexander Maurice Smith V BYE |
8 | Ray Alexander Maurice Smith V Pat Simpson Joan Hope |
|||||
| 16 | Pat Simpson Joan Hope V BYE |
|||||||
To comment about Bradgate Bridge Club webpages email Webmaster [at] bradgate.doitwright.co.uk
Last updated on Monday 6th December 2010